School Performance in National Tests
KS2 School Performance Data 2023
END OF KEY STAGE 1
Year 2 results significantly increased from 2017. Results are now above national in every area.
WRITING | SCHOOL 2017 | SCHOOL 2018 | SCHOOL 2019 | NATIONAL 2019 |
CHILDREN ACHIEVING AGE RELATED EXPECTATIONS | 61% | 78.3% | 88% | 69% |
CHILDREN ACHIEVING GREATER DEPTH | 7% | 30% | 24% | 15% |
READING | SCHOOL 2017 | SCHOOL 2018 | SCHOOL 2019 | NATIONAL 2019 |
CHILDREN ACHIEVING AGE RELATED EXPECTATIONS | 72% | 80% | 86% | 75% |
CHILDREN ACHIEVING GREATER DEPTH | 30% | 30% | 39% | 25% |
MATHS | SCHOOL 2017 | SCHOOL 2018 | SCHOOL 2019 | NATIONAL 2019 |
CHILDREN ACHIEVING AGE RELATED EXPECTATIONS | 70% | 80% | 81% | 76% |
CHILDREN ACHIEVING GREATER DEPTH | 30% | 30% | 29% | 22% |
END OF KEY STAGE 2
Our average scaled score is above national in READING AND MATHS, and the highest the school has achieved in 3 years. It is important to note that the scores below include absences, and other exceptional circumstances, which in some cases provided a score of zero for pupils who would have normally reached aged related expectations.
READING | MATHS | GPS | |
NATIONAL | 104 | 105 | 106 |
SCHOOL | 107 | 106 | 106 |
.
WRITING | SCHOOL 2017 | SCHOOL 2018 | SCHOOL 2019 | NATIONAL 2019 |
CHILDREN ACHIEVING AGE RELATED EXPECATIONS | 79% | 89.66% | 83% | 78% |
CHILDREN ACHIEVING GREATER DEPTH | 12% | 24.1% | 26% | 20% |
READING | SCHOOL 2017 | SCHOOL 2018 | SCHOOL 2019 | NATIONAL 2019 |
CHILDREN ACHIEVING AGE RELATED EXPECTATIONS | 81% | 75% | 74% | 73% |
CHILDREN ACHIEVING GREATER DEPTH | 38% | 46% | 45% | 27% |
MATHS | SCHOOL 2017 | SCHOOL 2018 | SCHOOL 2019 | NATIONAL 2019 |
CHILDREN ACHIEVING AGE RELATED EXPECATIONS | 67% |
72% |
80% | 79% |
CHILDREN ACHIEVING GREATER DEPTH | 22% | 29.82% | 35% | 27% |
READING WRITING MATHS COMBINED | SCHOOL 2017 | SCHOOL 2018 | SCHOOL 2019 | NATIONAL 2019 |
CHILDREN ACHIEVING AGE RELATED EXPECATIONS | 62% | 65% | 68% | 65% |
CHILDREN ACHIEVING GREATER DEPTH | 5% | 18% |
17% |
11% |
PROGRESS DATA 2018-19 |
---|
READING 1.02 (AVERAGE) WRITING 0.20 (AVERAGE) MATHS -0.13 (AVERAGE) Progress in these areas show that we are in the expected range. We have our own methods for measuring in year progress which reflects excellent progress across the year. |